We would like to invite FabCon24 attendees to attend a range of short Sponsor Demos held during the lunch breaks on Wednesday, Thursday, and Friday at the Inspire Stage in the Expo.
All those in attendance will be in with the chance to win some truly awesome LEGO PRIZES as well as learn about the latest industry-leading solutions from our conference sponsors.
WEDNESDAY
Wednesday 25th September | Time | Demo Title | Speaker Name |
Tabular Editor | 11.40 | Write DAX at warp speed with Tabular Editor 3 | Daniel Otykier |
Power BI Sentinel | 11.46 | TBC | TBC |
Valtech | 13.10 | Harnessing the Power of Medallion Architecture in Microsoft Fabric for Scalable Data Management | Marcel Falkiewicz |
twoday | 13.18 | From Raw Data to Insights: A live end-to-end demonstration of Microsoft Fabric Lakehouse | Just Blindbæk |
CluedIn | 13.26 | Modern Master Data Management built for Microsoft Azure | Tim Ward |
Profisee | 13.34 | TBC | TBC |
Databricks | 13.42 | Democratizing Data Insights with Azure Databricks and Power BI | Isaac Gritz |
Random Forest | 13.50 | Random Forest – Fabric Starter Pack | Erik Smith |
b.telligent Deutschland | 16.40 | Successful Fabric PoC – These 5 things must not be forgotten! |
Matthias Nohl |
Lumel Technologies | 16.48 | Editable table for reference/metadata management in Power BI with approval workflow, audit & governance | Gopal Krishnamurthy |
THURSDAY
Thursday 26th September | Time | Demo Title | Speaker Name |
Visionet | 11.25 | Modernize Your Enterprise App Ecosystem at Scale with Microsoft Fabric | Karthikeyan Ramasubramanian |
Sonata | 11.32 | Dynamics Data Hub Story | Mahesh Hegde |
Adastra | 12.55 | Adastra: Get Fabric Right From the Get-Go | David Kalab, Marius Maslo |
Avanade | 13.03 | Fast-track data governance: Avanade’s Microsoft Purview Jumpstart Accelerator | Timur Mehmedbasic |
Snowflake | 13.11 | Snowflake with MIDP DREAM Demo | Matt Marzillo |
Hexaware | 13.19 | Accelerate Data Insights using MS Fabric and Co-Pilot | J.Deepa Jeyamani |
dab: Daten – Analysen & Beratung GmbH | 13.27 | Seamless SAP data mirroring in Microsoft Fabric with dab Nexus | Robert Galetzka |
Informatica | 13.35 | Unifying Trusted Data for AI & Analytics: Informatica’s Data Quality as a Fabric Native Workload | Bill Creekbaum |
MongoDB | 16.25 | AI-Powered Integration: Unleashing the Potential of MongoDB Atlas with Azure | Frederic Favelin |
iLink Digital | 16.32 | TBC | TBC |
FRIDAY
Friday 27th September | Time | Demo Title | Speaker Name |
Striim | 11.25 | Power Microsoft Fabric with Real-Time Data from Oracle Databases | Edward Bell |
EY | 11.32 | Democratizing AI & Analytics with Microsoft Fabric | Vivek Dhotrekar |
Semarchy | 13.08 | Real time, event based data streaming of Master Data Management entity changes into Microsoft’s Fabric | Benjamin Garner |
SAS | 13.15 | Delivering Better Decisions on Fabric with SAS Decision Builder | Crystal Baker |
Astral Forest | 13.22 | PBI Fabric Monitoring: Governance and Adoption tracking | Michał Dębski |